|
Orrery
A GPU-accelerated N-body gravitational simulator
|
| Correry::integrators::AccelerationField | The acceleration produced by a set of masses at a set of positions |
| Correry::solvers::ForceSolver | A method for computing the gravitational acceleration of a set of particles |
| Correry::solvers::BarnesHutSolver | The Barnes-Hut solver described above |
| Correry::solvers::DirectSolver | The O(N^2) solver described above |
| Correry::solvers::SyclDirectSolver | Direct summation evaluated on a SYCL device |
| Correry::solvers::SyclTreeSolver | Barnes-Hut with the traversal on a SYCL device |
| Correry::core::AlignedAllocator< T > | A standard allocator that returns cache-line-aligned storage |
| Correry::sim::BinaryReader | Reads what BinaryWriter writes |
| Correry::sim::BinaryWriter | Writes the scalar types the formats in this layer are built from |
| Correry::solvers::BoundingCube | The cube that encloses a configuration |
| Correry::sim::Checkpoint | A run, stopped |
| Correry::viz::Colour | A colour in linear light, before tone mapping |
| Correry::sim::Configuration | A whole run, as data |
| Correry::backend::CpuFeatures | The instruction set extensions this project can make use of |
| Correry::backend::DeviceDescription | What the runtime reports about a device, in types that do not require SYCL |
| Correry::core::Diagnostics | Every conserved quantity of a configuration, measured at one instant |
| Correry::sim::DiagnosticsLog | Appends one row per measurement to a CSV file |
| Correry::initial_conditions::DiscGalaxyParameters | A disc galaxy to sample |
| Correry::solvers::EvaluationTimings | Where the time of one force evaluation went |
| Correry::backend::Executor | Something that can run a loop body over a range, possibly in parallel |
| Correry::backend::SerialExecutor | Runs the whole range on the calling thread |
| Correry::backend::StaticExecutor | Divides the range into equal shares once and does not revisit the decision |
| Correry::backend::WorkStealingExecutor | Divides the range into equal shares and lets idle workers take from busy ones |
| Correry::backend::ExecutorStatistics | The whole pool's record |
| Correry::core::FunctionRef< Signature > | |
| Correry::core::FunctionRef< Result(Args...)> | A reference to a callable taking Args and returning Result |
| Correry::initial_conditions::GalaxyCollisionParameters | An encounter between two disc galaxies |
| Correry::viz::GlFunctions | The entry points, as the pointers the driver returns |
| Correry::viz::Image | A rectangle of 8-bit RGB pixels, row-major from the top left |
| Correry::backend::IndexRange | A half-open range of indices |
| Correry::sim::InitialConditionSettings | What the run starts from |
| Correry::integrators::Integrator | A method for advancing particle positions and velocities through time |
| Correry::integrators::RungeKutta4 | The classical fourth-order Runge-Kutta method |
| Correry::integrators::VelocityVerlet | The second-order symplectic integrator described above |
| Correry::integrators::Yoshida4 | The fourth-order symplectic composition described above |
| Correry::sim::IntegratorSettings | |
| Correry::solvers::InteractionCount | What a solver has done since the count was last reset |
| Correry::initial_conditions::KeplerParameters | A bound two-body orbit, described by its elements |
| Correry::backend::LogicalProcessor | One logical processor, as the operating system numbers them |
| Correry::viz::Mat4 | A 4-by-4 transform in column-major order |
| Correry::solvers::MortonKey | One particle's place on the curve |
| Correry::solvers::MortonOrdering | The particles of a configuration, in the order the tree wants them |
| Correry::solvers::Octree | The octree of one configuration, built from Morton-sorted particles |
| Correry::viz::OrbitCamera | A camera that orbits a point |
| Correry::sim::OutputSettings | What the run writes down, and how often |
| Correry::backend::PaddedWorkerStatistics | One worker's record, on a cache line of its own |
| Correry::core::ParticleData | Storage for a set of point masses in structure-of-arrays layout |
| Correry::initial_conditions::PlummerParameters | A Plummer sphere to sample |
| Correry::viz::PointRenderer | The two-pass point renderer described above |
| Correry::solvers::Quadrupole | The traceless second moment of a cell about its centre of mass |
| Correry::core::RandomSource | A seeded stream of random numbers |
| Correry::solvers::ReferenceAcceleration | An acceleration in double precision, whatever the build's scalar type is |
| Correry::viz::RenderSettings | Everything about how the picture looks that is not the camera |
| Correry::sim::RunOutput | Somewhere for a run to report itself to |
| Correry::sim::FileOutput | Writes the trajectory, the diagnostics and the checkpoints a configuration asks for |
| Correry::sim::RunSettings | How far to go, and from what stream of random numbers |
| Cstd::runtime_error | |
| Correry::sim::ConfigurationError | A configuration file that could not be read as one |
| Correry::sim::Simulation | A gravitational simulation in progress |
| Correry::core::Softening | The softening length of the Plummer kernel above |
| Correry::sim::SolverSettings | Which solver, and the parameters that decide what it computes |
| Correry::solvers::SyclEvaluationTimings | Where the last evaluation spent its time |
| Correry::solvers::SyclTreeTimings | Where one force evaluation spent its time |
| Correry::backend::ThreadPool | Worker threads and a way to run something on all of them at once |
| Correry::viz::ToneMapping | The two numbers that decide how bright the picture is |
| Correry::sim::TrajectoryFrame | One recorded instant |
| Correry::sim::TrajectoryInfo | What a trajectory file's header says about it |
| Correry::sim::TrajectoryReader | Reads the format above |
| Correry::sim::TrajectoryWriter | Writes the format above |
| Correry::solvers::TreeNode | One cell of the tree |
| Correry::solvers::TreeParameters | The choices that decide what the tree costs and how accurate it is |
| Correry::initial_conditions::UniformSphereParameters | A sphere of uniform density to sample |
| Correry::backend::UsmArray< T > | An owning, movable, cache-line-aligned shared USM allocation |
| Correry::core::Vec3 | A vector in three-dimensional Euclidean space |
| Correry::core::Vec3Array | A resizable array of 3-vectors in component-array layout |
| Correry::core::Vec3Span< T > | A view of three component arrays of equal length |
| Correry::viz::Vec4 | A point or direction in homogeneous coordinates |
| Correry::viz::ViewerWindow | A window, its context, and an orbit camera the mouse drives |
| Correry::solvers::WalkCounts | What one walk did, in the two units InteractionCount reports |
| Correry::viz::WindowOptions | How the window is created |
| Correry::backend::WorkerStatistics | One worker's record, accumulated over every region since the last reset |